If you want to study civil engineering, you won’t be alone; the program is ranked #50 in the country in terms of popularity. So, when looking for a school, you have a good number of options.
College Factual examined five schools in 2023 to determine the best ones for its Best Civil Engineering Schools in Louisiana ranking. In total, these colleges and universities conferred 247 degrees in civil engineering during the 2020–2021 academic year.
Concerning About Civil EngineeringCivil engineers design, build, and maintain the infrastructure systems we use every day, as well as work on surveying and coastal subsidence projects. Materials mechanics (steel, concrete, timber, pavement, etc.), structures (bridges, buildings, etc.), water resources (rivers, levees, etc.), transportation (traffic systems, highways, and roadways), geotechnical (soils, foundations, and coastal subsidence), and geodesy are all sub-disciplines (surveying). Graduates may work for structural design firms or the petrochemical industry, but they are more likely to work for government agencies like the Department of Transportation or the United States Army Corps of Engineers.
Louisiana’s Top 12 Civil Engineering SchoolsThe following is a ranking of the best universities in Louisiana based on their research performance in Civil Engineering. A graph of 1.74K citations received by 121 academic papers produced by two Louisiana universities was used to calculate publication ratings, which were then adjusted for publication dates and added to final scores.
We do not differentiate between undergraduate and post-graduate programs, and we make no adjustments for current majors. You can gather details about granted graduates on an academic page, but still double-check with the university site.
Top 12 Civil Engineering Schools in Louisiana
Institutions | Websites | Locations |
---|---|---|
Department of Civil and Environmental Engineering | https://www.lsu.edu/eng/cee/ | https://www.google.com/maps/place/Department+of+Civil+and+Environmental+Engineering/data=!4m7!3m6!1s0x8626a7220b5aade3:0xf2eddbf5a77e84e2!8m2!3d30.4077331!4d-91.1796679!16s%2Fg%2F12hvk2q62!19sChIJ461aCyKnJoYR4oR-p_Xb7fI?authuser=0&hl=en&rclk=1 |
College of Engineering, University of Louisiana at Lafayette | http://engineering.louisiana.edu/ | https://www.google.com/maps/place/College+of+Engineering,+University+of+Louisiana+at+Lafayette/data=!4m7!3m6!1s0x86249cf345866631:0x436f00956088db0c!8m2!3d30.2114079!4d-92.0218234!16s%2Fg%2F1tdnx7xz!19sChIJMWaGRfOcJIYRDNuIYJUAb0M?authuser=0&hl=en&rclk=1 |
UNO College of Engineering | http://new.uno.edu/academics/coe | https://www.google.com/maps/place/UNO+College+of+Engineering/data=!4m7!3m6!1s0x8620a9163eab46d9:0x66314b8911053100!8m2!3d30.0248841!4d-90.0684724!16s%2Fg%2F11hy_q01fg!19sChIJ2UarPhapIIYRADEFEYlLMWY?authuser=0&hl=en&rclk=1 |
Integrated Engineering and Science Education Building | https://coes.latech.edu/ | https://www.google.com/maps/place/Integrated+Engineering+and+Science+Education+Building/data=!4m7!3m6!1s0x8631c562f2f3c869:0x3b52830dd662b66d!8m2!3d32.5262854!4d-92.6437381!16s%2Fg%2F11j1kgspkb!19sChIJacjz8mLFMYYRbbZi1g2DUjs?authuser=0&hl=en&rclk=1 |
College Of Engineering | https://www.google.com/maps/place/College+Of+Engineering/data=!4m7!3m6!1s0x8626a7220b5abc99:0xcc0d83fea3ded8e!8m2!3d30.407733!4d-91.1796673!16s%2Fg%2F12hp2pnbs!19sChIJmbxaCyKnJoYRju096j_YwAw?authuser=0&hl=en&rclk=1 | |
P. B. S. Pinchback Hall, Southern University | http://www.subr.edu/cecs | https://www.google.com/maps/place/P.+B.+S.+Pinchback+Hall,+Southern+University/data=!4m7!3m6!1s0x86269f8a5a08f2ab:0x77dcf11c4c382aa6!8m2!3d30.5246455!4d-91.1901669!16s%2Fg%2F11f130mfs3!19sChIJq_IIWoqfJoYRpio4TBzx3Hc?authuser=0&hl=en&rclk=1 |
Patrick F. Taylor Hall | http://www.lsu.edu/eng | https://www.google.com/maps/place/Patrick+F.+Taylor+Hall/data=!4m7!3m6!1s0x8626a7189ec5caa3:0x5f7b9456401223a9!8m2!3d30.4077484!4d-91.1794054!16s%2Fg%2F1w665s8t!19sChIJo8rFnhinJoYRqSMSQFaUe18?authuser=0&hl=en&rclk=1 |
School Of Construction Management | https://www.google.com/maps/place/School+Of+Construction+Management/data=!4m7!3m6!1s0x862e461b249c8547:0x73731ba2e0c3dd85!8m2!3d32.528099!4d-92.0772277!16s%2Fg%2F11qg2ym647!19sChIJR4WcJBtGLoYRhd3D4KIbc3M?authuser=0&hl=en&rclk=1 | |
Boggs Center for Energy and Biotechnology | http://tulane.edu/sse/ | https://www.google.com/maps/place/Boggs+Center+for+Energy+and+Biotechnology/data=!4m7!3m6!1s0x8620a510802a656f:0xef32f395215dab03!8m2!3d29.9377651!4d-90.1208402!16s%2Fm%2F0584hmn!19sChIJb2UqgBClIIYRA6tdIZXzMu8?authuser=0&hl=en&rclk=1 |
LSU Electrical Engineering | https://www.lsu.edu/eng/ece/ | https://www.google.com/maps/place/LSU+Electrical+Engineering/data=!4m7!3m6!1s0x8626a723adc48405:0xb61e5e5957c5418d!8m2!3d30.4076898!4d-91.1796515!16s%2Fg%2F11c48pb_k3!19sChIJBYTErSOnJoYRjUHFV1leHrY?authuser=0&hl=en&rclk=1 |
Louisiana Tech University | http://www.latech.edu/ | https://www.google.com/maps/place/Louisiana+Tech+University/data=!4m7!3m6!1s0x8631c5730cbb8a7d:0xc4b89441c90df2c4!8m2!3d32.5299582!4d-92.6522174!16zL20vMGd5M3c!19sChIJfYq7DHPFMYYRxPINyUGUuMQ?authuser=0&hl=en&rclk=1 |
Why Lousiania is best for Engineering Education?
Is Louisiana is a good engineering school?
Louisiana Tech University’s College of Engineering and Science has a rolling application deadline. The application fee is $40 for residents of the United States and $40 for international students. Its tuition is $4,806 per year (in-state); $9,537 per year (out-of-state); $2,322 per year (in-state); and $2,322 per year (out-of-state) (out-of-state). The student-faculty ratio for Ph.D. students in 2021 is 1.5:1. Louisiana Tech University’s College of Engineering and Science employs 64 full-time faculty members.
What is Louisiana Tech famous for?
Louisiana Tech University has a dropout rate of 20:1, and 37% of its classes have fewer than 20 students. Biological sciences, General; M.tech; Market research Management, Basic; Multi-/Interdisciplinary Studies, Other; Computer Engineering; Health Services/Allied Nutrition Sciences, General; Psychology, General; Social Development and Parenting Practices, General; Management Information Systems, General; and Anesthesiology and Verbal Laboratory medicine are the most popular majors at Louisiana Tech University. The average freshman acceptance rate is 80%, which is a sign of academic achievement.